Freight invoice audit
100% audit coverage, with a score behind it.
Each transporter invoice against the rate card and the trip record. To the rupee.
Delhivery model · by Dvar
16× lower cost
than Gemini 3.8 Flash, per invoice
Two problems in one invoice
Rate card · Jai Ambe Transport
| Bhiwandi → Hosur · 20 ft container | ₹69,000 |
| Bhiwandi → Hosur · 32 ft MXL | ₹39,000 |
| Hyderabad → Nagpur · 20 ft container | ₹38,000 |
| Hyderabad → Nagpur · 32 ft MXL | ₹45,000 |
| Fuel surcharge | 5% of base |
| Detention | ₹150/hour |
| Unloading | ₹1,200 flat |
Trip TRP-40248: Hyderabad → Nagpur, 20 ft container. Detention recorded 8 hours. Toll receipts ₹5,550.
Invoice INV-6100
| Base freight | ₹38,000 |
| Fuel surcharge | ₹2,660 |
| Detention (8 hours) | ₹1,200 |
| Unloading | ₹1,200 |
| Toll | ₹5,550 |
| Unloading | ₹1,200 |
| Total | ₹49,810 |
Scored
| Check | Delhivery model | Gemini |
|---|---|---|
| VerdictExpected: Overcharge | ||
| OverchargeExpected: ₹1,960 | ||
| ReasonsExpected: Duplicate line, Fuel surcharge | ||
| Time · cost per invoice |
Run it. Both models answer now and each check is scored against the rule.
Run any case: both models answer now and are scored against the same rules. Synthetic cases. Delhivery model = an open model (GLM 5.3 Flash) served by Dvar.